NFL Team History - Your Source for NFL Football Information
 
 
NFL Team Pages

NFL TEAM HISTORY
NFL Team News
  NFL Team History
  NFL Team Schedules
  NFL Matchup Previews
  Team Retired Numbers
  NFL Team Records
  Team Coaching History
  Year By Year Results
  Championship History
  Franchise History
  Hall of Famers
  Team Great Players
  NFL Cheerleaders
NFL HISTORY
Chronology of Football
The NFL Record Book
NFL Draft History
NFL Defunct Franchises
Current NFL Team Entry
NFL Team Nicknames
Superbowl Results
NFL Yearly Standings
NFL PLAYERS
NFL Retired Numbers
NFL Hall of Famers
OTHER RESOURCES
NFL Rules
NFL Stadiums
NFL Tickets
Chicago Bears Chicago Bears
Chicago Bears: Team Page · Team History · Retired Numbers · Records Coaching History · Year By Year Results · Championship History · Franchise

Year By Year Results of the Chicago Bears


Below is the Year by Year Results of the Wins & Loses of the Chicago Bears and their place of finish in the NFC North Division.


Chicago Bears Year by Year Results
Year W L T Finish
2004 5 11 0 4th
2003 7 9 0 3rd
2002 4 12 0 3rd
2001 13 3 0 1st
2000 5 11 0 5th
1999 6 10 0 5th
1998 4 12 0 5th
1997 4 12 0 5th
1996 7 9 0 3rd
1995 9 7 0 3rd
1994 9 7 0 2nd
1993 7 9 0 4th
1992 5 11 0 3rd
1991 11 5 0 2nd
1990 11 5 0 1st
1989 6 10 0 4th
1988 12 4 0 1st
1987 11 4 0 1st
1986 14 2 0 1st
1985 15 1 0 1st
1984 10 6 0 1st
1983 8 8 0 2nd
1982 3 6 0 11th
1981 6 10 0 5th
1980 7 9 0 3rd
1979 10 6 0 2nd
1978 7 9 0 3rd
1977 9 5 0 2nd
1976 7 7 0 2nd
1975 4 10 0 3rd
1974 4 10 0 4th
1973 3 11 0 4th
1972 4 9 1 4th
1971 6 8 0 3rd
1970 6 8 0 3rd
1969 1 13 0 4th
1968 7 7 0 2nd
1967 7 6 1 2nd
1966 5 7 2 5th
1965 9 5 0 3rd
1964 5 9 0 6th
1963 11 1 2 1st
1962 9 5 0 3rd
1961 8 6 0 3rd
1960 5 6 1 5th
1959 8 4 0 2nd
1958 8 4 0 2nd
1957 5 7 0 5th
1956 9 2 1 1st
1955 8 4 0 2nd
1954 8 4 0 2nd
1953 3 8 1 4th
1952 5 7 0 5th
1951 7 5 0 4th
1950 9 3 0 2nd
1949 9 3 0 2nd
1948 10 2 0 2nd
1947 8 4 0 2nd
1946 8 2 1 1st
1945 3 7 0 4th
1944 6 3 1 2nd
1943 8 1 1 1st
1942 11 0 0 1st
1941 10 1 0 1st
1940 8 3 0 1st
1939 8 3 0 2nd
1938 6 5 0 3rd
1937 9 1 1 1st
1936 9 3 0 2nd
1935 6 4 2 3rd
1934 13 0 0 1st
1933 10 2 1 1st
1932 7 1 6 1st
1931 8 5 0 3rd
1930 9 4 1 3rd
1929 4 9 2 9th
1928 7 5 1 5th
1927 9 3 2 3rd
1926 12 1 3 2nd
1925 9 5 3 7th
1924 6 1 4 2nd
1923 9 2 1 2nd
1922 9 3 0 2nd
1921 9 1 1 1st
1920 10 1 2 2nd
Totals 646 474 42 Win %: .574



Chicago Bears Tickets